size-guide-adidas

Footwear

UK EUROPE US JP
6 39 6.5 24.5
6.5 40 7 25
7 40 7.5 25.5
7.5 41 8 26
8 42 8.5 26.5
8.5 42 9 27
9 43 9.5 27.5
9.5 44 10 28
10 44 10.5 28.5
10.5 45 11 29
11 46 11.5 29.5
11.5 46 12 30
12 47 12.5 30.5
12.5 48 13 31
13 48 13.5 31.5

UK EUROPE US JP
3.5 36 5
4 36 5.5
4.5 37 6
5 38 6.5
5.5 38 7
6 39 7.5 24.5
6.5 40 8 25
7 40 8.5 25.5
7.5 41 9 26
8 42 9.5 26.5
8.5 42 10 27
9 43 10.5 27.5
9.5 44 11 28
10 44 11.5 28.5
10.5 45 12 29
11 46 12.5 29.5
11.5 46 13 30
12 47 13.5 30.5
12.5 48 14 31
13 48 14.5 31.5

Apparel

UK CHEST WAIST HIP
XS 31 - 33" 27 - 29" 32 - 34"
S 34 - 37" 30 - 32" 35 - 37"
M 37 - 40" 32 - 35" 37 - 40"
L 40 - 44" 35 - 39" 40 - 44"
XL 44 - 48" 39 - 43" 44 - 48"
2XL 48 - 52" 43 - 47" 48 - 51"
3XL 43 - 58" 48 - 53" 51 - 56"

UK CHEST WAIST HIP
XS 30 - 32 24 - 26 34 - 36
S 33 - 35 27 - 28 37 - 38
M 36 - 37 29 - 31 39 - 41
L 38 - 40 32 - 34 42 - 43
XL 41 - 43 35 - 37 38 - 41
2XL 44 - 46 38 - 41 47 - 49